Arduino-LCD
LCD library for Arduino
LCD Namespace Reference

Classes

class  Debug
 
class  Device
 
class  DFRobot_IIC
 
class  GY_IICLCD
 
class  MJKDZ
 
class  PP7W
 
class  SR3W
 
class  SR4W
 

Detailed Description

Debug Adapter for HD44780 (LCD-II) Dot Matix Liquid Crystal Display Controller/Driver. Prints driver commands as sent to the device.

Adapter for HD44780 (LCD-II) Dot Matix Liquid Crystal Display Controller/Driver when using the DFRobot IO expander board based on PCF8574 I2C IO expander device driver.

Circuit

PCF8574/DFRobot
+------U-----+
(GND)---[ ]---------1-|A0 VCC|-16--------------(VCC)
(GND)---[ ]---------2-|A1 SDA|-15-----------(SDA/A4)
(GND)---[ ]---------3-|A2 SCL|-14-----------(SCL/A5)
(LCD/RS)------------4-|P0 INT|-13
(LCD/RW)------------5-|P1 P7|-12-----------(LCD/D7)
(LCD/EN)------------6-|P2 P6|-11-----------(LCD/D6)
(LCD/BT)------------7-|P3 P5|-10-----------(LCD/D5)
(GND)---------------8-|GND P4|-9------------(LCD/D4)
+------------+

Adapter for HD44780 (LCD-II) Dot Matix Liquid Crystal Display Controller/Driver when using the GYIICLCD IO expander board based on PCF8574 I2C IO expander device driver. Has the same port connection as MJKDZ. The difference is the default TWI sub-address.

Circuit

PCF8574/GY-IICLCD
+-----U------+
(GND)---[X]---------1-|A0 VCC|-16--------------(VCC)
(GND)---[X]---------2-|A1 SDA|-15-----------(SDA/A4)
(GND)---[X]---------3-|A2 SCL|-14-----------(SCL/A5)
(LCD/D4)------------4-|P0 INT|-13
(LCD/D5)------------5-|P1 P7|-12-----------(LCD/BT)
(LCD/D6)------------6-|P2 P6|-11-----------(LCD/RS)
(LCD/D7)------------7-|P3 P5|-10-----------(LCD/RW)
(GND)---------------8-|GND P4|-9------------(LCD/EN)
+------------+

Adapter for HD44780 (LCD-II) Dot Matix Liquid Crystal Display Controller/Driver when using the MJKDZ IO expander board based on PCF8574 I2C IO expander device driver.

Circuit

PCF8574/MJKDZ
+-----U------+
(GND)---[ ]---------1-|A0 VCC|-16--------------(VCC)
(GND)---[ ]---------2-|A1 SDA|-15-----------(SDA/A4)
(GND)---[ ]---------3-|A2 SCL|-14-----------(SCL/A5)
(LCD D4)------------4-|P0 INT|-13
(LCD D5)------------5-|P1 P7|-12-----------(LCD BT)
(LCD D6)------------6-|P2 P6|-11-----------(LCD RS)
(LCD D7)------------7-|P3 P5|-10-----------(LCD RW)
(GND)---------------8-|GND P4|-9------------(LCD EN)
+------------+

Adapter for HD44780 (LCD-II) Dot Matix Liquid Crystal Display Controller/Driver when using GPIO pins. Default pins support the LCD Keypad Shield.

Parameters
[in]D0_PINdata pin (default BOARD::D4).
[in]D1_PINdata pin (default BOARD::D5).
[in]D2_PINdata pin (default BOARD::D6).
[in]D2_PINdata pin (default BOARD::D7).
[in]RS_PINcommand/data select pin (default BOARD::D8).
[in]EN_PINenable pin (default BOARD::D9).
[in]BT_PINbacklight pin (default BOARD::D10).

Circuit

+------------+
(GND)---------------1-|VSS |
(VCC)---------------2-|VDD |
3-|VO |
(D8)----------------4-|RS |
5-|RW |
(D9)----------------6-|EN |
7-|D0 |
8-|D1 |
9-|D2 |
10-|D3 |
(D4)---------------11-|D4 |
(D5)---------------12-|D5 |
(D6)---------------13-|D6 |
(D7)---------------14-|D7 |
(VCC)-+------------15-|A |
ยก +--16-|K |
[4K7] | +------------+
| |
(D10)-+-[10K]-|< NPN 9013
(/BT) v
|
(GND)-----------+

HD44780 (LCD-II) Dot Matix Liquid Crystal Display Controller/Driver Shift Register 3-Wire Port (SR3W), 74HC595/74HC164 (SR[pin]), with digital output pins.

Parameters
[in]SDA_PINserial data pin.
[in]SCL_PINserial clock pin.
[in]EN_PINenable pulse.

Circuit

74HC595 (VCC)
+----U----+ |
(LCD D5)------------1-|Q1 VCC|-16-+
(LCD D6)------------2-|Q2 Q0|-15--------(LCD D4)
(LCD D7)------------3-|Q3 SER|-14-------(SDA_PIN)
(LCD RS)------------4-|Q4 /OE|-13-----------(GND)
(LCD BT)------------5-|Q5 RCLK|-12--------(EN_PIN)
6-|Q6 SCLK|-11-------(SCL_PIN)
7-|Q7 /MR|-10-----------(VCC)
+-8-|GND Q6'|--9
| +---------+
| 0.1uF
(GND)-----||----(VCC)
(LCD EN)------------------------------------(EN_PIN)
(LCD RW)---------------------------------------(GND)
(LCD K)----------------------------------------(GND)
(LCD A)-----------------[330]------------------(VCC)

Alternative circuit with 74HC164.

74HC164 (VCC)
+----U----+ |
(SDA_PIN)---------+-1-|DSA VCC|-14-+
+-2-|DSB Q7|-13
(LCD D4)------------3-|Q0 Q6|-12
(LCD D5)------------4-|Q1 Q5|-11--------(LCD BT)
(LCD D6)------------5-|Q2 Q4|-10--------(LCD RS)
(LCD D7)------------6-|Q3 /MR|--9-----------(VCC)
+-7-|GND CP|--8-------(SCL_PIN)
| +---------+
| 0.1uF
(GND)-----||----(VCC)
(LCD EN)---------------------------------------(EN/D5)
(LCD RW)---------------------------------------(GND)
(LCD K)----------------------------------------(GND)
(LCD A)-----------------[330]------------------(VCC)

HD44780 (LCD-II) Dot Matix Liquid Crystal Display Controller/Driver Shift Register 4-Wire/8-bit Port, 74HC595 (SR[pin]), with digital output pins.

Parameters
[in]SDA_PINserial data/rs pin.
[in]SCL_PINserial clock pin.
[in]EN_PINenable pulse.
[in]BT_PINbacklight control.

Circuit

74HC595 (VCC)
+----U----+ |
(LCD D1)------------1-|Q1 VCC|-16-+
(LCD D2)------------2-|Q2 Q0|-15--------(LCD D0)
(LCD D3)------------3-|Q3 /OE|-13-----------(GND)
(LCD D4)------------4-|Q4 SER|-14-------(SDA_PIN)
(LCD D5)------------5-|Q5 RCLK|-12--------(EN_PIN)
(LCD D6)------------6-|Q6 SCLK|-11--------SCL_PIN)
(LCD D7)------------7-|Q7 /MR|-10-----------(VCC)
+-8-|GND Q6'|-9
| +---------+
| 0.1uF
(GND)-----||----(VCC)
(LCD RS)-----------------------------------(SDA_PIN)
(LCD EN)------------------------------------(EN_PIN)
(LCD BT)------------------------------------(BT_PIN)
(LCD RW)---------------------------------------(GND)
(LCD K)----------------------------------------(GND)
(LCD A)-----------------[330]------------------(VCC)

Alternative circuit with 74HC164.

74HC164 (VCC)
+----U----+ |
(SDA_PIN)---------+-1-|DSA VCC|-14-+
+-2-|DSB Q7|-13--------(LCD D7)
(LCD D4)------------3-|Q0 Q6|-12--------(LCD D6)
(LCD D5)------------4-|Q1 Q5|-11--------(LCD D5)
(LCD D6)------------5-|Q2 Q4|-10--------(LCD D4)
(LCD D7)------------6-|Q3 /MR|--9-----------(VCC)
+-7-|GND CP|--8-------(SCL_PIN)
| +---------+
| 0.1uF
(GND)-----||----(VCC)
(LCD RS)-----------------------------------(SDA_PIN)
(LCD EN)------------------------------------(EN_PIN)
(LCD BT)------------------------------------(BT_PIN)
(LCD RW)---------------------------------------(GND)
(LCD K)----------------------------------------(GND)
(LCD A)-----------------[330]------------------(VCC)

Acknowledgements

Inspired by AVR2LCD, a solution by Frank Henriquez. The original 74HC164 based design is by Stefan Heinzmann and Marc Simons. http://frank.bol.ucla.edu/avr2lcd.htm http://web.archive.org/web/20100210142839/ http://home.iae.nl/users/pouweha/lcd/lcd_examp.shtml#_3