COSA
An Object-Oriented Platform for Arduino Programming
6x10.h
Go to the documentation of this file.
1 /* Generated by bdf2uc 1.3 jeditekunum https://github.com/jeditekunum/bdf2uc */
2 /* BDF
3 Font: -Misc-Fixed-Medium-R-Normal--10-100-75-75-C-60-ISO8859-1
4 Foundry: Misc
5 FamilyName: Fixed
6 WeightName: Medium
7 Slant: R
8 WidthName: Normal
9 Spacing: C
10 Copyright: Public domain terminal emulator font. Share and enjoy.
11 */
12 
13 /* encoding format is 8 rows at a time (byte) sweeping across columns */
14 
15 const uint8_t Font6x10::width = 6;
16 const uint8_t Font6x10::height = 10;
17 const uint8_t Font6x10::first = 0x0;
18 const uint8_t Font6x10::last = 0x7f;
19 const uint8_t Font6x10::compression_type = 1;
20 
21 /* glyph_size=12 */
22 /* uncompressed_size=1536 */
23 /* bitmap_size=1127 */
24 /* compression saved 26% */
25 
26 const uint8_t Font6x10::bitmap[] __PROGMEM = {
27 /* '\000' ( 0, 0x00) +256 */ 0x01,0x00, /*first blank*/
28 /* '\001' ( 1, 0x01) +258 */ 0x01,0x02,
29 /* '\002' ( 2, 0x02) +265 */ 0x01,0x09,
30 /* '\003' ( 3, 0x03) +272 */ 0x01,0x10,
31 /* '\004' ( 4, 0x04) +280 */ 0x01,0x18,
32 /* '\005' ( 5, 0x05) +288 */ 0x01,0x20,
33 /* '\006' ( 6, 0x06) +297 */ 0x01,0x29,
34 /* '\a' ( 7, 0x07) +305 */ 0x01,0x31,
35 /* '\b' ( 8, 0x08) +310 */ 0x01,0x36,
36 /* '\t' ( 9, 0x09) +317 */ 0x01,0x3d,
37 /* '\n' ( 10, 0x0a) +327 */ 0x01,0x47,
38 /* '\v' ( 11, 0x0b) +335 */ 0x01,0x4f,
39 /* '\f' ( 12, 0x0c) +341 */ 0x01,0x55,
40 /* '\r' ( 13, 0x0d) +348 */ 0x01,0x5c,
41 /* '\016' ( 14, 0x0e) +354 */ 0x01,0x62,
42 /* '\017' ( 15, 0x0f) +359 */ 0x01,0x67,
43 /* '\020' ( 16, 0x10) +368 */ 0x01,0x70,
44 /* '\021' ( 17, 0x11) +376 */ 0x01,0x78,
45 /* '\022' ( 18, 0x12) +384 */ 0x01,0x80,
46 /* '\023' ( 19, 0x13) +392 */ 0x01,0x88,
47 /* '\024' ( 20, 0x14) +400 */ 0x01,0x90,
48 /* '\025' ( 21, 0x15) +408 */ 0x01,0x98,
49 /* '\026' ( 22, 0x16) +414 */ 0x01,0x9e,
50 /* '\027' ( 23, 0x17) +421 */ 0x01,0xa5,
51 /* '\030' ( 24, 0x18) +429 */ 0x01,0xad,
52 /* '\031' ( 25, 0x19) +438 */ 0x01,0xb6,
53 /* '\032' ( 26, 0x1a) +442 */ 0x01,0xba,
54 /* '\033' ( 27, 0x1b) +453 */ 0x01,0xc5,
55 /* '\034' ( 28, 0x1c) +464 */ 0x01,0xd0,
56 /* '\035' ( 29, 0x1d) +471 */ 0x01,0xd7,
57 /* '\036' ( 30, 0x1e) +478 */ 0x01,0xde,
58 /* '\037' ( 31, 0x1f) +485 */ 0x01,0xe5,
59 /* ' ' ( 32, 0x20) +256 */ 0x01,0x00, /*blank*/
60 /* '!' ( 33, 0x21) +488 */ 0x01,0xe8,
61 /* '"' ( 34, 0x22) +491 */ 0x01,0xeb,
62 /* '#' ( 35, 0x23) +495 */ 0x01,0xef,
63 /* '$' ( 36, 0x24) +502 */ 0x01,0xf6,
64 /* '%' ( 37, 0x25) +509 */ 0x01,0xfd,
65 /* '&' ( 38, 0x26) +516 */ 0x02,0x04,
66 /* ''' ( 39, 0x27) +523 */ 0x02,0x0b,
67 /* '(' ( 40, 0x28) +528 */ 0x02,0x10,
68 /* ')' ( 41, 0x29) +533 */ 0x02,0x15,
69 /* '*' ( 42, 0x2a) +538 */ 0x02,0x1a,
70 /* '+' ( 43, 0x2b) +545 */ 0x02,0x21,
71 /* ',' ( 44, 0x2c) +552 */ 0x02,0x28,
72 /* '-' ( 45, 0x2d) +557 */ 0x02,0x2d,
73 /* '.' ( 46, 0x2e) +564 */ 0x02,0x34,
74 /* '/' ( 47, 0x2f) +570 */ 0x02,0x3a,
75 /* '0' ( 48, 0x30) +577 */ 0x02,0x41,
76 /* '1' ( 49, 0x31) +584 */ 0x02,0x48,
77 /* '2' ( 50, 0x32) +591 */ 0x02,0x4f,
78 /* '3' ( 51, 0x33) +598 */ 0x02,0x56,
79 /* '4' ( 52, 0x34) +605 */ 0x02,0x5d,
80 /* '5' ( 53, 0x35) +612 */ 0x02,0x64,
81 /* '6' ( 54, 0x36) +619 */ 0x02,0x6b,
82 /* '7' ( 55, 0x37) +626 */ 0x02,0x72,
83 /* '8' ( 56, 0x38) +633 */ 0x02,0x79,
84 /* '9' ( 57, 0x39) +640 */ 0x02,0x80,
85 /* ':' ( 58, 0x3a) +647 */ 0x02,0x87,
86 /* ';' ( 59, 0x3b) +653 */ 0x02,0x8d,
87 /* '<' ( 60, 0x3c) +659 */ 0x02,0x93,
88 /* '=' ( 61, 0x3d) +665 */ 0x02,0x99,
89 /* '>' ( 62, 0x3e) +672 */ 0x02,0xa0,
90 /* '?' ( 63, 0x3f) +678 */ 0x02,0xa6,
91 /* '@' ( 64, 0x40) +685 */ 0x02,0xad,
92 /* 'A' ( 65, 0x41) +692 */ 0x02,0xb4,
93 /* 'B' ( 66, 0x42) +699 */ 0x02,0xbb,
94 /* 'C' ( 67, 0x43) +706 */ 0x02,0xc2,
95 /* 'D' ( 68, 0x44) +713 */ 0x02,0xc9,
96 /* 'E' ( 69, 0x45) +720 */ 0x02,0xd0,
97 /* 'F' ( 70, 0x46) +727 */ 0x02,0xd7,
98 /* 'G' ( 71, 0x47) +734 */ 0x02,0xde,
99 /* 'H' ( 72, 0x48) +741 */ 0x02,0xe5,
100 /* 'I' ( 73, 0x49) +748 */ 0x02,0xec,
101 /* 'J' ( 74, 0x4a) +753 */ 0x02,0xf1,
102 /* 'K' ( 75, 0x4b) +760 */ 0x02,0xf8,
103 /* 'L' ( 76, 0x4c) +767 */ 0x02,0xff,
104 /* 'M' ( 77, 0x4d) +774 */ 0x03,0x06,
105 /* 'N' ( 78, 0x4e) +781 */ 0x03,0x0d,
106 /* 'O' ( 79, 0x4f) +788 */ 0x03,0x14,
107 /* 'P' ( 80, 0x50) +795 */ 0x03,0x1b,
108 /* 'Q' ( 81, 0x51) +802 */ 0x03,0x22,
109 /* 'R' ( 82, 0x52) +810 */ 0x03,0x2a,
110 /* 'S' ( 83, 0x53) +817 */ 0x03,0x31,
111 /* 'T' ( 84, 0x54) +824 */ 0x03,0x38,
112 /* 'U' ( 85, 0x55) +831 */ 0x03,0x3f,
113 /* 'V' ( 86, 0x56) +838 */ 0x03,0x46,
114 /* 'W' ( 87, 0x57) +845 */ 0x03,0x4d,
115 /* 'X' ( 88, 0x58) +852 */ 0x03,0x54,
116 /* 'Y' ( 89, 0x59) +859 */ 0x03,0x5b,
117 /* 'Z' ( 90, 0x5a) +866 */ 0x03,0x62,
118 /* '[' ( 91, 0x5b) +873 */ 0x03,0x69,
119 /* '\' ( 92, 0x5c) +878 */ 0x03,0x6e,
120 /* ']' ( 93, 0x5d) +885 */ 0x03,0x75,
121 /* '^' ( 94, 0x5e) +890 */ 0x03,0x7a,
122 /* '_' ( 95, 0x5f) +897 */ 0x03,0x81,
123 /* '`' ( 96, 0x60) +904 */ 0x03,0x88,
124 /* 'a' ( 97, 0x61) +909 */ 0x03,0x8d,
125 /* 'b' ( 98, 0x62) +916 */ 0x03,0x94,
126 /* 'c' ( 99, 0x63) +923 */ 0x03,0x9b,
127 /* 'd' (100, 0x64) +930 */ 0x03,0xa2,
128 /* 'e' (101, 0x65) +937 */ 0x03,0xa9,
129 /* 'f' (102, 0x66) +944 */ 0x03,0xb0,
130 /* 'g' (103, 0x67) +951 */ 0x03,0xb7,
131 /* 'h' (104, 0x68) +963 */ 0x03,0xc3,
132 /* 'i' (105, 0x69) +970 */ 0x03,0xca,
133 /* 'j' (106, 0x6a) +975 */ 0x03,0xcf,
134 /* 'k' (107, 0x6b) +984 */ 0x03,0xd8,
135 /* 'l' (108, 0x6c) +991 */ 0x03,0xdf,
136 /* 'm' (109, 0x6d) +996 */ 0x03,0xe4,
137 /* 'n' (110, 0x6e) +1003 */ 0x03,0xeb,
138 /* 'o' (111, 0x6f) +1010 */ 0x03,0xf2,
139 /* 'p' (112, 0x70) +1017 */ 0x03,0xf9,
140 /* 'q' (113, 0x71) +1025 */ 0x04,0x01,
141 /* 'r' (114, 0x72) +1033 */ 0x04,0x09,
142 /* 's' (115, 0x73) +1040 */ 0x04,0x10,
143 /* 't' (116, 0x74) +1047 */ 0x04,0x17,
144 /* 'u' (117, 0x75) +1054 */ 0x04,0x1e,
145 /* 'v' (118, 0x76) +1061 */ 0x04,0x25,
146 /* 'w' (119, 0x77) +1068 */ 0x04,0x2c,
147 /* 'x' (120, 0x78) +1075 */ 0x04,0x33,
148 /* 'y' (121, 0x79) +1082 */ 0x04,0x3a,
149 /* 'z' (122, 0x7a) +1094 */ 0x04,0x46,
150 /* '{' (123, 0x7b) +1101 */ 0x04,0x4d,
151 /* '|' (124, 0x7c) +1107 */ 0x04,0x53,
152 /* '}' (125, 0x7d) +1110 */ 0x04,0x56,
153 /* '~' (126, 0x7e) +1116 */ 0x04,0x5c,
154 /* '\177' (127, 0x7f) +256 */ 0x01,0x00, /*blank*/
155 
156 /* '\000' ( 0, 0x00) offset=256 length=2 compressed=83% */
157 /* +------+ */
158 /* |......| */
159 /* |......| */
160 /* |......| */
161 /* |......| */
162 /* |......| */
163 /* |......| */
164 /* |......| */
165 /* |......| */
166 /* |......| */
167 /* |......| */
168 /* +------+ */
169 0x00,0x00,
170 /*blank*/
171 
172 /* '\001' ( 1, 0x01) offset=258 length=7 compressed=41% */
173 /* +------+ */
174 /* |......| */
175 /* |...@..| */
176 /* |..@@@.| */
177 /* |..@@@.| */
178 /* |.@@@@@| */
179 /* |..@@@.| */
180 /* |..@@@.| */
181 /* |...@..| */
182 /* |......| */
183 /* |......| */
184 /* +------+ */
185 0x7c,0x00,
186 0x10,0x7c,0xfe,0x7c,0x10,
187 
188 /* '\002' ( 2, 0x02) offset=265 length=7 compressed=41% */
189 /* +------+ */
190 /* |......| */
191 /* |.@.@.@| */
192 /* |..@.@.| */
193 /* |.@.@.@| */
194 /* |..@.@.| */
195 /* |.@.@.@| */
196 /* |..@.@.| */
197 /* |.@.@.@| */
198 /* |......| */
199 /* |......| */
200 /* +------+ */
201 0x7c,0x00,
202 0xaa,0x54,0xaa,0x54,0xaa,
203 
204 /* '\003' ( 3, 0x03) offset=272 length=8 compressed=33% */
205 /* +------+ */
206 /* |......| */
207 /* |.@..@.| */
208 /* |.@..@.| */
209 /* |.@@@@.| */
210 /* |.@..@.| */
211 /* |.@..@.| */
212 /* |..@@@@| */
213 /* |....@.| */
214 /* |....@.| */
215 /* |....@.| */
216 /* +------+ */
217 0x7c,0x20,
218 0x3e,0x48,0x48,0xfe,0x40,0x03,
219 
220 /* '\004' ( 4, 0x04) offset=280 length=8 compressed=33% */
221 /* +------+ */
222 /* |......| */
223 /* |.@@@..| */
224 /* |.@....| */
225 /* |.@@...| */
226 /* |.@....| */
227 /* |.@.@@@| */
228 /* |...@..| */
229 /* |...@@.| */
230 /* |...@..| */
231 /* |...@..| */
232 /* +------+ */
233 0x7c,0x40,
234 0x3e,0x0a,0xe2,0xa0,0x20,0x03,
235 
236 /* '\005' ( 5, 0x05) offset=288 length=9 compressed=25% */
237 /* +------+ */
238 /* |......| */
239 /* |..@@@.| */
240 /* |.@....| */
241 /* |.@....| */
242 /* |..@@@.| */
243 /* |..@@@.| */
244 /* |..@..@| */
245 /* |..@@@.| */
246 /* |..@..@| */
247 /* |..@..@| */
248 /* +------+ */
249 0x7c,0x90,
250 0x0c,0xf2,0xb2,0xb2,0x40,0x03,0x03,
251 
252 /* '\006' ( 6, 0x06) offset=297 length=8 compressed=33% */
253 /* +------+ */
254 /* |......| */
255 /* |.@....| */
256 /* |.@....| */
257 /* |.@....| */
258 /* |.@@@@.| */
259 /* |..@@@@| */
260 /* |..@...| */
261 /* |..@@@.| */
262 /* |..@...| */
263 /* |..@...| */
264 /* +------+ */
265 0x7c,0x80,
266 0x1e,0xf0,0xb0,0xb0,0x20,0x03,
267 
268 /* '\a' ( 7, 0x07) offset=305 length=5 compressed=58% */
269 /* +------+ */
270 /* |......| */
271 /* |...@..| */
272 /* |..@.@.| */
273 /* |...@..| */
274 /* |......| */
275 /* |......| */
276 /* |......| */
277 /* |......| */
278 /* |......| */
279 /* |......| */
280 /* +------+ */
281 0x38,0x00,
282 0x04,0x0a,0x04,
283 
284 /* '\b' ( 8, 0x08) offset=310 length=7 compressed=41% */
285 /* +------+ */
286 /* |......| */
287 /* |......| */
288 /* |...@..| */
289 /* |...@..| */
290 /* |.@@@@@| */
291 /* |...@..| */
292 /* |...@..| */
293 /* |.@@@@@| */
294 /* |......| */
295 /* |......| */
296 /* +------+ */
297 0x7c,0x00,
298 0x90,0x90,0xfc,0x90,0x90,
299 
300 /* '\t' ( 9, 0x09) offset=317 length=10 compressed=16% */
301 /* +------+ */
302 /* |......| */
303 /* |.@..@.| */
304 /* |.@@.@.| */
305 /* |.@@.@.| */
306 /* |.@.@@.| */
307 /* |.@..@.| */
308 /* |..@...| */
309 /* |..@...| */
310 /* |..@...| */
311 /* |..@@@@| */
312 /* +------+ */
313 0x78,0xf0,
314 0x3e,0xcc,0x10,0x3e,0x03,0x02,0x02,0x02,
315 
316 /* '\n' ( 10, 0x0a) offset=327 length=8 compressed=33% */
317 /* +------+ */
318 /* |......| */
319 /* |.@..@.| */
320 /* |.@..@.| */
321 /* |..@@..| */
322 /* |..@...| */
323 /* |..@@@@| */
324 /* |....@.| */
325 /* |....@.| */
326 /* |....@.| */
327 /* |....@.| */
328 /* +------+ */
329 0x7c,0x20,
330 0x06,0x38,0x28,0xe6,0x20,0x03,
331 
332 /* '\v' ( 11, 0x0b) offset=335 length=6 compressed=50% */
333 /* +------+ */
334 /* |...@..| */
335 /* |...@..| */
336 /* |...@..| */
337 /* |...@..| */
338 /* |@@@@..| */
339 /* |......| */
340 /* |......| */
341 /* |......| */
342 /* |......| */
343 /* |......| */
344 /* +------+ */
345 0xf0,0x00,
346 0x10,0x10,0x10,0x1f,
347 
348 /* '\f' ( 12, 0x0c) offset=341 length=7 compressed=41% */
349 /* +------+ */
350 /* |......| */
351 /* |......| */
352 /* |......| */
353 /* |......| */
354 /* |@@@@..| */
355 /* |...@..| */
356 /* |...@..| */
357 /* |...@..| */
358 /* |...@..| */
359 /* |...@..| */
360 /* +------+ */
361 0xf0,0x40,
362 0x10,0x10,0x10,0xf0,0x03,
363 
364 /* '\r' ( 13, 0x0d) offset=348 length=6 compressed=50% */
365 /* +------+ */
366 /* |......| */
367 /* |......| */
368 /* |......| */
369 /* |......| */
370 /* |...@@@| */
371 /* |...@..| */
372 /* |...@..| */
373 /* |...@..| */
374 /* |...@..| */
375 /* |...@..| */
376 /* +------+ */
377 0x1c,0x40,
378 0xf0,0x10,0x10,0x03,
379 
380 /* '\016' ( 14, 0x0e) offset=354 length=5 compressed=58% */
381 /* +------+ */
382 /* |...@..| */
383 /* |...@..| */
384 /* |...@..| */
385 /* |...@..| */
386 /* |...@@@| */
387 /* |......| */
388 /* |......| */
389 /* |......| */
390 /* |......| */
391 /* |......| */
392 /* +------+ */
393 0x1c,0x00,
394 0x1f,0x10,0x10,
395 
396 /* '\017' ( 15, 0x0f) offset=359 length=9 compressed=25% */
397 /* +------+ */
398 /* |...@..| */
399 /* |...@..| */
400 /* |...@..| */
401 /* |...@..| */
402 /* |@@@@@@| */
403 /* |...@..| */
404 /* |...@..| */
405 /* |...@..| */
406 /* |...@..| */
407 /* |...@..| */
408 /* +------+ */
409 0xfc,0x40,
410 0x10,0x10,0x10,0xff,0x10,0x10,0x03,
411 
412 /* '\020' ( 16, 0x10) offset=368 length=8 compressed=33% */
413 /* +------+ */
414 /* |@@@@@@| */
415 /* |......| */
416 /* |......| */
417 /* |......| */
418 /* |......| */
419 /* |......| */
420 /* |......| */
421 /* |......| */
422 /* |......| */
423 /* |......| */
424 /* +------+ */
425 0xfc,0x00,
426 0x01,0x01,0x01,0x01,0x01,0x01,
427 
428 /* '\021' ( 17, 0x11) offset=376 length=8 compressed=33% */
429 /* +------+ */
430 /* |......| */
431 /* |......| */
432 /* |@@@@@@| */
433 /* |......| */
434 /* |......| */
435 /* |......| */
436 /* |......| */
437 /* |......| */
438 /* |......| */
439 /* |......| */
440 /* +------+ */
441 0xfc,0x00,
442 0x04,0x04,0x04,0x04,0x04,0x04,
443 
444 /* '\022' ( 18, 0x12) offset=384 length=8 compressed=33% */
445 /* +------+ */
446 /* |......| */
447 /* |......| */
448 /* |......| */
449 /* |......| */
450 /* |@@@@@@| */
451 /* |......| */
452 /* |......| */
453 /* |......| */
454 /* |......| */
455 /* |......| */
456 /* +------+ */
457 0xfc,0x00,
458 0x10,0x10,0x10,0x10,0x10,0x10,
459 
460 /* '\023' ( 19, 0x13) offset=392 length=8 compressed=33% */
461 /* +------+ */
462 /* |......| */
463 /* |......| */
464 /* |......| */
465 /* |......| */
466 /* |......| */
467 /* |......| */
468 /* |@@@@@@| */
469 /* |......| */
470 /* |......| */
471 /* |......| */
472 /* +------+ */
473 0xfc,0x00,
474 0x40,0x40,0x40,0x40,0x40,0x40,
475 
476 /* '\024' ( 20, 0x14) offset=400 length=8 compressed=33% */
477 /* +------+ */
478 /* |......| */
479 /* |......| */
480 /* |......| */
481 /* |......| */
482 /* |......| */
483 /* |......| */
484 /* |......| */
485 /* |......| */
486 /* |@@@@@@| */
487 /* |......| */
488 /* +------+ */
489 0x03,0xf0,
490 0x01,0x01,0x01,0x01,0x01,0x01,
491 
492 /* '\025' ( 21, 0x15) offset=408 length=6 compressed=50% */
493 /* +------+ */
494 /* |...@..| */
495 /* |...@..| */
496 /* |...@..| */
497 /* |...@..| */
498 /* |...@@@| */
499 /* |...@..| */
500 /* |...@..| */
501 /* |...@..| */
502 /* |...@..| */
503 /* |...@..| */
504 /* +------+ */
505 0x1c,0x40,
506 0xff,0x10,0x10,0x03,
507 
508 /* '\026' ( 22, 0x16) offset=414 length=7 compressed=41% */
509 /* +------+ */
510 /* |...@..| */
511 /* |...@..| */
512 /* |...@..| */
513 /* |...@..| */
514 /* |@@@@..| */
515 /* |...@..| */
516 /* |...@..| */
517 /* |...@..| */
518 /* |...@..| */
519 /* |...@..| */
520 /* +------+ */
521 0xf0,0x40,
522 0x10,0x10,0x10,0xff,0x03,
523 
524 /* '\027' ( 23, 0x17) offset=421 length=8 compressed=33% */
525 /* +------+ */
526 /* |...@..| */
527 /* |...@..| */
528 /* |...@..| */
529 /* |...@..| */
530 /* |@@@@@@| */
531 /* |......| */
532 /* |......| */
533 /* |......| */
534 /* |......| */
535 /* |......| */
536 /* +------+ */
537 0xfc,0x00,
538 0x10,0x10,0x10,0x1f,0x10,0x10,
539 
540 /* '\030' ( 24, 0x18) offset=429 length=9 compressed=25% */
541 /* +------+ */
542 /* |......| */
543 /* |......| */
544 /* |......| */
545 /* |......| */
546 /* |@@@@@@| */
547 /* |...@..| */
548 /* |...@..| */
549 /* |...@..| */
550 /* |...@..| */
551 /* |...@..| */
552 /* +------+ */
553 0xfc,0x40,
554 0x10,0x10,0x10,0xf0,0x10,0x10,0x03,
555 
556 /* '\031' ( 25, 0x19) offset=438 length=4 compressed=66% */
557 /* +------+ */
558 /* |...@..| */
559 /* |...@..| */
560 /* |...@..| */
561 /* |...@..| */
562 /* |...@..| */
563 /* |...@..| */
564 /* |...@..| */
565 /* |...@..| */
566 /* |...@..| */
567 /* |...@..| */
568 /* +------+ */
569 0x10,0x40,
570 0xff,0x03,
571 
572 /* '\032' ( 26, 0x1a) offset=442 length=11 compressed=8% */
573 /* +------+ */
574 /* |......| */
575 /* |.....@| */
576 /* |....@.| */
577 /* |..@...| */
578 /* |.@....| */
579 /* |..@...| */
580 /* |....@.| */
581 /* |.....@| */
582 /* |.@@@@@| */
583 /* |......| */
584 /* +------+ */
585 0x6d,0xf0,
586 0x10,0x28,0x44,0x82,0x01,0x01,0x01,0x01,0x01,
587 
588 /* '\033' ( 27, 0x1b) offset=453 length=11 compressed=8% */
589 /* +------+ */
590 /* |......| */
591 /* |.@....| */
592 /* |..@...| */
593 /* |....@.| */
594 /* |.....@| */
595 /* |....@.| */
596 /* |..@...| */
597 /* |.@....| */
598 /* |.@@@@@| */
599 /* |......| */
600 /* +------+ */
601 0x6d,0xf0,
602 0x82,0x44,0x28,0x10,0x01,0x01,0x01,0x01,0x01,
603 
604 /* '\034' ( 28, 0x1c) offset=464 length=7 compressed=41% */
605 /* +------+ */
606 /* |......| */
607 /* |......| */
608 /* |......| */
609 /* |.@@@@@| */
610 /* |..@.@.| */
611 /* |..@.@.| */
612 /* |..@.@.| */
613 /* |..@.@.| */
614 /* |......| */
615 /* |......| */
616 /* +------+ */
617 0x7c,0x00,
618 0x08,0xf8,0x08,0xf8,0x08,
619 
620 /* '\035' ( 29, 0x1d) offset=471 length=7 compressed=41% */
621 /* +------+ */
622 /* |......| */
623 /* |.....@| */
624 /* |....@.| */
625 /* |.@@@@@| */
626 /* |...@..| */
627 /* |.@@@@@| */
628 /* |..@...| */
629 /* |.@....| */
630 /* |......| */
631 /* |......| */
632 /* +------+ */
633 0x7c,0x00,
634 0xa8,0x68,0x38,0x2c,0x2a,
635 
636 /* '\036' ( 30, 0x1e) offset=478 length=7 compressed=41% */
637 /* +------+ */
638 /* |......| */
639 /* |...@@.| */
640 /* |..@..@| */
641 /* |..@...| */
642 /* |.@@@..| */
643 /* |..@...| */
644 /* |..@..@| */
645 /* |.@.@@.| */
646 /* |......| */
647 /* |......| */
648 /* +------+ */
649 0x7c,0x00,
650 0x90,0x7c,0x92,0x82,0x44,
651 
652 /* '\037' ( 31, 0x1f) offset=485 length=3 compressed=75% */
653 /* +------+ */
654 /* |......| */
655 /* |......| */
656 /* |......| */
657 /* |......| */
658 /* |...@..| */
659 /* |......| */
660 /* |......| */
661 /* |......| */
662 /* |......| */
663 /* |......| */
664 /* +------+ */
665 0x10,0x00,
666 0x10,
667 
668 /* ' ' ( 32, 0x20) duplicate */
669 
670 /* '!' ( 33, 0x21) offset=488 length=3 compressed=75% */
671 /* +------+ */
672 /* |......| */
673 /* |...@..| */
674 /* |...@..| */
675 /* |...@..| */
676 /* |...@..| */
677 /* |...@..| */
678 /* |......| */
679 /* |...@..| */
680 /* |......| */
681 /* |......| */
682 /* +------+ */
683 0x10,0x00,
684 0xbe,
685 
686 /* '"' ( 34, 0x22) offset=491 length=4 compressed=66% */
687 /* +------+ */
688 /* |......| */
689 /* |..@.@.| */
690 /* |..@.@.| */
691 /* |..@.@.| */
692 /* |......| */
693 /* |......| */
694 /* |......| */
695 /* |......| */
696 /* |......| */
697 /* |......| */
698 /* +------+ */
699 0x28,0x00,
700 0x0e,0x0e,
701 
702 /* '#' ( 35, 0x23) offset=495 length=7 compressed=41% */
703 /* +------+ */
704 /* |......| */
705 /* |..@.@.| */
706 /* |..@.@.| */
707 /* |.@@@@@| */
708 /* |..@.@.| */
709 /* |.@@@@@| */
710 /* |..@.@.| */
711 /* |..@.@.| */
712 /* |......| */
713 /* |......| */
714 /* +------+ */
715 0x7c,0x00,
716 0x28,0xfe,0x28,0xfe,0x28,
717 
718 /* '$' ( 36, 0x24) offset=502 length=7 compressed=41% */
719 /* +------+ */
720 /* |......| */
721 /* |...@..| */
722 /* |..@@@.| */
723 /* |.@.@..| */
724 /* |..@@@.| */
725 /* |...@.@| */
726 /* |..@@@.| */
727 /* |...@..| */
728 /* |......| */
729 /* |......| */
730 /* +------+ */
731 0x7c,0x00,
732 0x08,0x54,0xfe,0x54,0x20,
733 
734 /* '%' ( 37, 0x25) offset=509 length=7 compressed=41% */
735 /* +------+ */
736 /* |......| */
737 /* |..@..@| */
738 /* |.@.@.@| */
739 /* |..@.@.| */
740 /* |...@..| */
741 /* |..@.@.| */
742 /* |.@.@.@| */
743 /* |.@..@.| */
744 /* |......| */
745 /* |......| */
746 /* +------+ */
747 0x7c,0x00,
748 0xc4,0x2a,0x54,0xa8,0x46,
749 
750 /* '&' ( 38, 0x26) offset=516 length=7 compressed=41% */
751 /* +------+ */
752 /* |......| */
753 /* |..@...| */
754 /* |.@.@..| */
755 /* |.@.@..| */
756 /* |..@...| */
757 /* |.@.@.@| */
758 /* |.@..@.| */
759 /* |..@@.@| */
760 /* |......| */
761 /* |......| */
762 /* +------+ */
763 0x7c,0x00,
764 0x6c,0x92,0xac,0x40,0xa0,
765 
766 /* ''' ( 39, 0x27) offset=523 length=5 compressed=58% */
767 /* +------+ */
768 /* |......| */
769 /* |...@@.| */
770 /* |...@..| */
771 /* |..@...| */
772 /* |......| */
773 /* |......| */
774 /* |......| */
775 /* |......| */
776 /* |......| */
777 /* |......| */
778 /* +------+ */
779 0x38,0x00,
780 0x08,0x06,0x02,
781 
782 /* '(' ( 40, 0x28) offset=528 length=5 compressed=58% */
783 /* +------+ */
784 /* |......| */
785 /* |....@.| */
786 /* |...@..| */
787 /* |..@...| */
788 /* |..@...| */
789 /* |..@...| */
790 /* |...@..| */
791 /* |....@.| */
792 /* |......| */
793 /* |......| */
794 /* +------+ */
795 0x38,0x00,
796 0x38,0x44,0x82,
797 
798 /* ')' ( 41, 0x29) offset=533 length=5 compressed=58% */
799 /* +------+ */
800 /* |......| */
801 /* |..@...| */
802 /* |...@..| */
803 /* |....@.| */
804 /* |....@.| */
805 /* |....@.| */
806 /* |...@..| */
807 /* |..@...| */
808 /* |......| */
809 /* |......| */
810 /* +------+ */
811 0x38,0x00,
812 0x82,0x44,0x38,
813 
814 /* '*' ( 42, 0x2a) offset=538 length=7 compressed=41% */
815 /* +------+ */
816 /* |......| */
817 /* |......| */
818 /* |.@...@| */
819 /* |..@.@.| */
820 /* |.@@@@@| */
821 /* |..@.@.| */
822 /* |.@...@| */
823 /* |......| */
824 /* |......| */
825 /* |......| */
826 /* +------+ */
827 0x7c,0x00,
828 0x54,0x38,0x10,0x38,0x54,
829 
830 /* '+' ( 43, 0x2b) offset=545 length=7 compressed=41% */
831 /* +------+ */
832 /* |......| */
833 /* |......| */
834 /* |...@..| */
835 /* |...@..| */
836 /* |.@@@@@| */
837 /* |...@..| */
838 /* |...@..| */
839 /* |......| */
840 /* |......| */
841 /* |......| */
842 /* +------+ */
843 0x7c,0x00,
844 0x10,0x10,0x7c,0x10,0x10,
845 
846 /* ',' ( 44, 0x2c) offset=552 length=5 compressed=58% */
847 /* +------+ */
848 /* |......| */
849 /* |......| */
850 /* |......| */
851 /* |......| */
852 /* |......| */
853 /* |......| */
854 /* |...@@.| */
855 /* |...@..| */
856 /* |..@...| */
857 /* |......| */
858 /* +------+ */
859 0x18,0x80,
860 0xc0,0x40,0x01,
861 
862 /* '-' ( 45, 0x2d) offset=557 length=7 compressed=41% */
863 /* +------+ */
864 /* |......| */
865 /* |......| */
866 /* |......| */
867 /* |......| */
868 /* |.@@@@@| */
869 /* |......| */
870 /* |......| */
871 /* |......| */
872 /* |......| */
873 /* |......| */
874 /* +------+ */
875 0x7c,0x00,
876 0x10,0x10,0x10,0x10,0x10,
877 
878 /* '.' ( 46, 0x2e) offset=564 length=6 compressed=50% */
879 /* +------+ */
880 /* |......| */
881 /* |......| */
882 /* |......| */
