COSA
An Object-Oriented Platform for Arduino Programming
7x14B.h
Go to the documentation of this file.
1 /* Generated by bdf2uc 1.2 jeditekunum https://github.com/jeditekunum/bdf2uc */
2 /* BDF
3 Font: -Misc-Fixed-Bold-R-Normal--14-130-75-75-C-70-ISO8859-1
4 Foundry: Misc
5 FamilyName: Fixed
6 WeightName: Bold
7 Slant: R
8 WidthName: Normal
9 Spacing: C
10 Copyright: Public domain font. Share and enjoy.
11 */
12 
13 /* encoding format is 8 rows at a time (byte) sweeping across columns */
14 
15 const uint8_t Font7x14B::width = 7;
16 const uint8_t Font7x14B::height = 14;
17 const uint8_t Font7x14B::first = 0x0;
18 const uint8_t Font7x14B::last = 0x7f;
19 const uint8_t Font7x14B::compression_type = 0;
20 
21 /* glyph_size=14 total_size=1792 */
22 
23 const uint8_t Font7x14B::bitmap[] __PROGMEM = {
24 
25 /* (0, 0x0) offset 0, is not present in BDF; blank glyph generated */
26 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
27 
28 /* (1, 0x1) offset 14 */
29 /* +-------+ */
30 /* |.......| */
31 /* |.......| */
32 /* |...@@..| */
33 /* |...@@..| */
34 /* |..@@@@.| */
35 /* |..@@@@.| */
36 /* |.@@@@@@| */
37 /* |.@@@@@@| */
38 /* |..@@@@.| */
39 /* |..@@@@.| */
40 /* |...@@..| */
41 /* |...@@..| */
42 /* |.......| */
43 /* |.......| */
44 /* +-------+ */
45 0x00,0xc0,0xf0,0xfc,0xfc,0xf0,0xc0,0x00,0x00,0x03,0x0f,0x0f,0x03,0x00,
46 
47 /* (2, 0x2) offset 28 */
48 /* +-------+ */
49 /* |.@@@.@@| */
50 /* |@@@.@@@| */
51 /* |@@.@@@.| */
52 /* |@.@@@.@| */
53 /* |.@@@.@@| */
54 /* |@@@.@@@| */
55 /* |@@.@@@.| */
56 /* |@.@@@.@| */
57 /* |.@@@.@@| */
58 /* |@@@.@@@| */
59 /* |@@.@@@.| */
60 /* |@.@@@.@| */
61 /* |.@@@.@@| */
62 /* |@@@.@@@| */
63 /* +-------+ */
64 0xee,0x77,0xbb,0xdd,0xee,0x77,0xbb,0x2e,0x37,0x3b,0x1d,0x2e,0x37,0x3b,
65 
66 /* (3, 0x3) offset 42, is not present in BDF; blank glyph generated */
67 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
68 
69 /* (4, 0x4) offset 56, is not present in BDF; blank glyph generated */
70 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
71 
72 /* (5, 0x5) offset 70, is not present in BDF; blank glyph generated */
73 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
74 
75 /* (6, 0x6) offset 84, is not present in BDF; blank glyph generated */
76 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
77 
78 /* (7, 0x7) offset 98, is not present in BDF; blank glyph generated */
79 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
80 
81 /* (8, 0x8) offset 112, is not present in BDF; blank glyph generated */
82 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
83 
84 /* (9, 0x9) offset 126, is not present in BDF; blank glyph generated */
85 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
86 
87 /* (10, 0xa) offset 140, is not present in BDF; blank glyph generated */
88 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
89 
90 /* (11, 0xb) offset 154 */
91 /* +-------+ */
92 /* |...@@..| */
93 /* |...@@..| */
94 /* |...@@..| */
95 /* |...@@..| */
96 /* |...@@..| */
97 /* |...@@..| */
98 /* |@@@@@..| */
99 /* |@@@@@..| */
100 /* |.......| */
101 /* |.......| */
102 /* |.......| */
103 /* |.......| */
104 /* |.......| */
105 /* |.......| */
106 /* +-------+ */
107 0xc0,0xc0,0xc0,0xff,0xff,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
108 
109 /* (12, 0xc) offset 168 */
110 /* +-------+ */
111 /* |.......| */
112 /* |.......| */
113 /* |.......| */
114 /* |.......| */
115 /* |.......| */
116 /* |.......| */
117 /* |@@@@@..| */
118 /* |@@@@@..| */
119 /* |...@@..| */
120 /* |...@@..| */
121 /* |...@@..| */
122 /* |...@@..| */
123 /* |...@@..| */
124 /* |...@@..| */
125 /* +-------+ */
126 0xc0,0xc0,0xc0,0xc0,0xc0,0x00,0x00,0x00,0x00,0x00,0x3f,0x3f,0x00,0x00,
127 
128 /* (13, 0xd) offset 182 */
129 /* +-------+ */
130 /* |.......| */
131 /* |.......| */
132 /* |.......| */
133 /* |.......| */
134 /* |.......| */
135 /* |.......| */
136 /* |...@@@@| */
137 /* |...@@@@| */
138 /* |...@@..| */
139 /* |...@@..| */
140 /* |...@@..| */
141 /* |...@@..| */
142 /* |...@@..| */
143 /* |...@@..| */
144 /* +-------+ */
145 0x00,0x00,0x00,0xc0,0xc0,0xc0,0xc0,0x00,0x00,0x00,0x3f,0x3f,0x00,0x00,
146 
147 /* (14, 0xe) offset 196 */
148 /* +-------+ */
149 /* |...@@..| */
150 /* |...@@..| */
151 /* |...@@..| */
152 /* |...@@..| */
153 /* |...@@..| */
154 /* |...@@..| */
155 /* |...@@@@| */
156 /* |...@@@@| */
157 /* |.......| */
158 /* |.......| */
159 /* |.......| */
160 /* |.......| */
161 /* |.......| */
162 /* |.......| */
163 /* +-------+ */
164 0x00,0x00,0x00,0xff,0xff,0xc0,0xc0,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
165 
166 /* (15, 0xf) offset 210 */
167 /* +-------+ */
168 /* |...@@..| */
169 /* |...@@..| */
170 /* |...@@..| */
171 /* |...@@..| */
172 /* |...@@..| */
173 /* |...@@..| */
174 /* |@@@@@@@| */
175 /* |@@@@@@@| */
176 /* |...@@..| */
177 /* |...@@..| */
178 /* |...@@..| */
179 /* |...@@..| */
180 /* |...@@..| */
181 /* |...@@..| */
182 /* +-------+ */
183 0xc0,0xc0,0xc0,0xff,0xff,0xc0,0xc0,0x00,0x00,0x00,0x3f,0x3f,0x00,0x00,
184 
185 /* (16, 0x10) offset 224 */
186 /* +-------+ */
187 /* |@@@@@@@| */
188 /* |@@@@@@@| */
189 /* |.......| */
190 /* |.......| */
191 /* |.......| */
192 /* |.......| */
193 /* |.......| */
194 /* |.......| */
195 /* |.......| */
196 /* |.......| */
197 /* |.......| */
198 /* |.......| */
199 /* |.......| */
200 /* |.......| */
201 /* +-------+ */
202 0x03,0x03,0x03,0x03,0x03,0x03,0x03,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
203 
204 /* (17, 0x11) offset 238 */
205 /* +-------+ */
206 /* |.......| */
207 /* |.......| */
208 /* |.......| */
209 /* |@@@@@@@| */
210 /* |@@@@@@@| */
211 /* |.......| */
212 /* |.......| */
213 /* |.......| */
214 /* |.......| */
215 /* |.......| */
216 /* |.......| */
217 /* |.......| */
218 /* |.......| */
219 /* |.......| */
220 /* +-------+ */
221 0x18,0x18,0x18,0x18,0x18,0x18,0x18,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
222 
223 /* (18, 0x12) offset 252 */
224 /* +-------+ */
225 /* |.......| */
226 /* |.......| */
227 /* |.......| */
228 /* |.......| */
229 /* |.......| */
230 /* |.......| */
231 /* |@@@@@@@| */
232 /* |@@@@@@@| */
233 /* |.......| */
234 /* |.......| */
235 /* |.......| */
236 /* |.......| */
237 /* |.......| */
238 /* |.......| */
239 /* +-------+ */
240 0xc0,0xc0,0xc0,0xc0,0xc0,0xc0,0xc0,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
241 
242 /* (19, 0x13) offset 266 */
243 /* +-------+ */
244 /* |.......| */
245 /* |.......| */
246 /* |.......| */
247 /* |.......| */
248 /* |.......| */
249 /* |.......| */
250 /* |.......| */
251 /* |.......| */
252 /* |.......| */
253 /* |@@@@@@@| */
254 /* |@@@@@@@| */
255 /* |.......| */
256 /* |.......| */
257 /* |.......| */
258 /* +-------+ */
259 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x06,0x06,0x06,0x06,0x06,0x06,0x06,
260 
261 /* (20, 0x14) offset 280 */
262 /* +-------+ */
263 /* |.......| */
264 /* |.......| */
265 /* |.......| */
266 /* |.......| */
267 /* |.......| */
268 /* |.......| */
269 /* |.......| */
270 /* |.......| */
271 /* |.......| */
272 /* |.......| */
273 /* |.......| */
274 /* |.......| */
275 /* |@@@@@@@| */
276 /* |@@@@@@@| */
277 /* +-------+ */
278 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x30,0x30,0x30,0x30,0x30,0x30,0x30,
279 
280 /* (21, 0x15) offset 294 */
281 /* +-------+ */
282 /* |...@@..| */
283 /* |...@@..| */
284 /* |...@@..| */
285 /* |...@@..| */
286 /* |...@@..| */
287 /* |...@@..| */
288 /* |...@@@@| */
289 /* |...@@@@| */
290 /* |...@@..| */
291 /* |...@@..| */
292 /* |...@@..| */
293 /* |...@@..| */
294 /* |...@@..| */
295 /* |...@@..| */
296 /* +-------+ */
297 0x00,0x00,0x00,0xff,0xff,0xc0,0xc0,0x00,0x00,0x00,0x3f,0x3f,0x00,0x00,
298 
299 /* (22, 0x16) offset 308 */
300 /* +-------+ */
301 /* |...@@..| */
302 /* |...@@..| */
303 /* |...@@..| */
304 /* |...@@..| */
305 /* |...@@..| */
306 /* |...@@..| */
307 /* |@@@@@..| */
308 /* |@@@@@..| */
309 /* |...@@..| */
310 /* |...@@..| */
311 /* |...@@..| */
312 /* |...@@..| */
313 /* |...@@..| */
314 /* |...@@..| */
315 /* +-------+ */
316 0xc0,0xc0,0xc0,0xff,0xff,0x00,0x00,0x00,0x00,0x00,0x3f,0x3f,0x00,0x00,
317 
318 /* (23, 0x17) offset 322 */
319 /* +-------+ */
320 /* |...@@..| */
321 /* |...@@..| */
322 /* |...@@..| */
323 /* |...@@..| */
324 /* |...@@..| */
325 /* |...@@..| */
326 /* |@@@@@@@| */
327 /* |@@@@@@@| */
328 /* |.......| */
329 /* |.......| */
330 /* |.......| */
331 /* |.......| */
332 /* |.......| */
333 /* |.......| */
334 /* +-------+ */
335 0xc0,0xc0,0xc0,0xff,0xff,0xc0,0xc0,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
336 
337 /* (24, 0x18) offset 336 */
338 /* +-------+ */
339 /* |.......| */
340 /* |.......| */
341 /* |.......| */
342 /* |.......| */
343 /* |.......| */
344 /* |.......| */
345 /* |@@@@@@@| */
346 /* |@@@@@@@| */
347 /* |...@@..| */
348 /* |...@@..| */
349 /* |...@@..| */
350 /* |...@@..| */
351 /* |...@@..| */
352 /* |...@@..| */
353 /* +-------+ */
354 0xc0,0xc0,0xc0,0xc0,0xc0,0xc0,0xc0,0x00,0x00,0x00,0x3f,0x3f,0x00,0x00,
355 
356 /* (25, 0x19) offset 350 */
357 /* +-------+ */
358 /* |...@@..| */
359 /* |...@@..| */
360 /* |...@@..| */
361 /* |...@@..| */
362 /* |...@@..| */
363 /* |...@@..| */
364 /* |...@@..| */
365 /* |...@@..| */
366 /* |...@@..| */
367 /* |...@@..| */
368 /* |...@@..| */
369 /* |...@@..| */
370 /* |...@@..| */
371 /* |...@@..| */
372 /* +-------+ */
373 0x00,0x00,0x00,0xff,0xff,0x00,0x00,0x00,0x00,0x00,0x3f,0x3f,0x00,0x00,
374 
375 /* (26, 0x1a) offset 364, is not present in BDF; blank glyph generated */
376 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
377 
378 /* (27, 0x1b) offset 378, is not present in BDF; blank glyph generated */
379 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
380 
381 /* (28, 0x1c) offset 392, is not present in BDF; blank glyph generated */
382 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
383 
384 /* (29, 0x1d) offset 406, is not present in BDF; blank glyph generated */
385 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
386 
387 /* (30, 0x1e) offset 420, is not present in BDF; blank glyph generated */
388 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
389 
390 /* (31, 0x1f) offset 434, is not present in BDF; blank glyph generated */
391 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
392 
393 /* ' ' (32, 0x20) offset 448 */
394 /* +-------+ */
395 /* |.......| */
396 /* |.......| */
397 /* |.......| */
398 /* |.......| */
399 /* |.......| */
400 /* |.......| */
401 /* |.......| */
402 /* |.......| */
403 /* |.......| */
404 /* |.......| */
405 /* |.......| */
406 /* |.......| */
407 /* |.......| */
408 /* |.......| */
409 /* +-------+ */
410 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
411 
412 /* '!' (33, 0x21) offset 462 */
413 /* +-------+ */
414 /* |.......| */
415 /* |.......| */
416 /* |...@@..| */
417 /* |...@@..| */
418 /* |...@@..| */
419 /* |...@@..| */
420 /* |...@@..| */
421 /* |...@@..| */
422 /* |...@@..| */
423 /* |.......| */
424 /* |...@@..| */
425 /* |...@@..| */
426 /* |.......| */
427 /* |.......| */
428 /* +-------+ */
429 0x00,0x00,0x00,0xfc,0xfc,0x00,0x00,0x00,0x00,0x00,0x0d,0x0d,0x00,0x00,
430 
431 /* '"' (34, 0x22) offset 476 */
432 /* +-------+ */
433 /* |.@@@@@@| */
434 /* |..@@.@@| */
435 /* |..@@.@@| */
436 /* |.@@.@@.| */
437 /* |.......| */
438 /* |.......| */
439 /* |.......| */
440 /* |.......| */
441 /* |.......| */
442 /* |.......| */
443 /* |.......| */
444 /* |.......| */
445 /* |.......| */
446 /* |.......| */
447 /* +-------+ */
448 0x00,0x09,0x0f,0x07,0x09,0x0f,0x07,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
449 
450 /* '#' (35, 0x23) offset 490 */
451 /* +-------+ */
452 /* |.......| */
453 /* |.......| */
454 /* |...@@@@| */
455 /* |...@@@@| */
456 /* |...@@@@| */
457 /* |.@@@@@@| */
458 /* |..@@@@.| */
459 /* |..@@@@.| */
460 /* |.@@@@@@| */
461 /* |.@@@@..| */
462 /* |.@@@@..| */
463 /* |.@@@@..| */
464 /* |.......| */
465 /* |.......| */
466 /* +-------+ */
467 0x00,0x20,0xe0,0xfc,0xfc,0xfc,0x3c,0x00,0x0f,0x0f,0x0f,0x0f,0x01,0x01,
468 
469 /* '$' (36, 0x24) offset 504 */
470 /* +-------+ */
471 /* |.......| */
472 /* |.......| */
473 /* |...@@..| */
474 /* |..@@@@.| */
475 /* |.@.@@.@| */
476 /* |.@.@@.@| */
477 /* |..@@@..| */
478 /* |...@@@.| */
479 /* |...@@.@| */
480 /* |.@.@@.@| */
481 /* |.@.@@.@| */
482 /* |..@@@@.| */
483 /* |...@@..| */
484 /* |.......| */
485 /* +-------+ */
486 0x00,0x30,0x48,0xfc,0xfc,0x88,0x30,0x00,0x06,0x08,0x1f,0x1f,0x08,0x07,
487 
488 /* '%' (37, 0x25) offset 518 */
489 /* +-------+ */
490 /* |.......| */
491 /* |.......| */
492 /* |..@@.@@| */
493 /* |.@@.@@@| */
494 /* |.@@.@@.| */
495 /* |..@@@..| */
496 /* |....@..| */
497 /* |...@...| */
498 /* |...@@@.| */
499 /* |..@@.@@| */
500 /* |.@@@.@@| */
501 /* |.@@.@@.| */
502 /* |.......| */
503 /* |.......| */
504 /* +-------+ */
505 0x00,0x18,0x3c,0xa4,0x78,0x1c,0x0c,0x00,0x0c,0x0e,0x07,0x09,0x0f,0x06,
506 
507 /* '&' (38, 0x26) offset 532 */
508 /* +-------+ */
509 /* |.......| */
510 /* |.......| */
511 /* |...@@@.| */
512 /* |..@@.@@| */
513 /* |..@@.@@| */
514 /* |..@@.@@| */
515 /* |...@@@.| */
516 /* |..@@.@@| */
517 /* |.@@.@@@| */
518 /* |.@@.@@.| */
519 /* |.@@.@@.| */
520 /* |..@@.@@| */
521 /* |.......| */
522 /* |.......| */
523 /* +-------+ */
524 0x00,0x00,0xb8,0xfc,0x44,0xfc,0xb8,0x00,0x07,0x0f,0x08,0x07,0x0f,0x09,
525 
526 /* ''' (39, 0x27) offset 546 */
527 /* +-------+ */
528 /* |..@@@..| */
529 /* |...@@..| */
530 /* |...@@..| */
531 /* |..@@...| */
532 /* |.......| */
533 /* |.......| */
534 /* |.......| */
535 /* |.......| */
536 /* |.......| */
537 /* |.......| */
538 /* |.......| */
539 /* |.......| */
540 /* |.......| */
541 /* |.......| */
542 /* +-------+ */
543 0x00,0x00,0x09,0x0f,0x07,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
544 
545 /* '(' (40, 0x28) offset 560 */
546 /* +-------+ */
547 /* |.......| */
548 /* |.....@@| */
549 /* |....@@.| */
550 /* |...@@..| */
551 /* |...@@..| */
552 /* |..@@...| */
553 /* |..@@...| */
554 /* |..@@...| */
555 /* |..@@...| */
556 /* |..@@...| */
557 /* |...@@..| */
558 /* |...@@..| */
559 /* |....@@.| */
560 /* |.....@@| */
561 /* +-------+ */
562 0x00,0x00,0xe0,0xf8,0x1c,0x06,0x02,0x00,0x00,0x03,0x0f,0x1c,0x30,0x20,
563 
564 /* ')' (41, 0x29) offset 574 */
565 /* +-------+ */
566 /* |.......| */
567 /* |.@@....| */
568 /* |..@@...| */
569 /* |...@@..| */
570 /* |...@@..| */
571 /* |....@@.| */
572 /* |....@@.| */
573 /* |....@@.| */
574 /* |....@@.| */
575 /* |....@@.| */
576 /* |...@@..| */
577 /* |...@@..| */
578 /* |..@@...| */
579 /* |.@@....| */
580 /* +-------+ */
581 0x00,0x02,0x06,0x1c,0xf8,0xe0,0x00,0x00,0x20,0x30,0x1c,0x0f,0x03,0x00,
582 
583 /* '*' (42, 0x2a) offset 588 */
584 /* +-------+ */
585 /* |.......| */
586 /* |.......| */
587 /* |.@.@@.@| */
588 /* |.@.@@.@| */
589 /* |..@@@@.| */
590 /* |...@@..| */
591 /* |..@@@@.| */
592 /* |.@.@@.@| */
593 /* |.@.@@.@| */
594 /* |.......| */
595 /* |.......| */
596 /* |.......| */
597 /* |.......| */
598 /* |.......| */
599 /* +-------+ */
600 0x00,0x8c,0x50,0xfc,0xfc,0x50,0x8c,0x00,0x01,0x00,0x01,0x01,0x00,0x01,
601 
602 /* '+' (43, 0x2b) offset 602 */
603 /* +-------+ */
604 /* |.......| */
605 /* |.......| */
606 /* |.......| */
607 /* |.......| */
608 /* |...@@..| */
609 /* |...@@..| */
610 /* |...@@..| */
611 /* |.@@@@@@| */
612 /* |...@@..| */
613 /* |...@@..| */
614 /* |...@@..| */
615 /* |.......| */
616 /* |.......| */
617 /* |.......| */
618 /* +-------+ */
619 0x00,0x80,0x80,0xf0,0xf0,0x80,0x80,0x00,0x00,0x00,0x07,0x07,0x00,0x00,
620 
621 /* ',' (44, 0x2c) offset 616 */
622 /* +-------+ */
623 /* |.......| */
624 /* |.......| */
625 /* |.......| */
626 /* |.......| */
627 /* |.......| */
628 /* |.......| */
629 /* |.......| */
630 /* |.......| */
631 /* |.......| */
632 /* |.......| */
633 /* |..@@@..| */
634 /* |...@@..| */
635 /* |...@@..| */
636 /* |..@@...| */
637 /* +-------+ */
638 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x24,0x3c,0x1c,0x00,0x00,
639 
640 /* '-' (45, 0x2d) offset 630 */
641 /* +-------+ */
642 /* |.......| */
643 /* |.......| */
644 /* |.......| */
645 /* |.......| */
646 /* |.......| */
647 /* |.......| */
648 /* |.@@@@@@| */
649 /* |.@@@@@@| */
650 /* |.......| */
651 /* |.......| */
652 /* |.......| */
653 /* |.......| */
654 /* |.......| */
655 /* |.......| */
656 /* +-------+ */
657 0x00,0xc0,0xc0,0xc0,0xc0,0xc0,0xc0,0x00,0x00,0x00,0x00,0x00,0x00,0x00,
658 
659 /* '.' (46, 0x2e) offset 644 */
660 /* +-------+ */
661 /* |.......| */
662 /* |.......| */
663 /* |.......| */
664 /* |.......| */
665 /* |.......| */
666 /* |.......| */
667 /* |.......| */
668 /* |.......| */
669 /* |.......| */
670 /* |.......| */
671 /* |...@@..| */
672 /* |...@@..| */
673 /* |.......| */
674 /* |.......| */
675 /* +-------+ */
676 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x0c,0x0c,0x00,0x00,
677 
678 /* '/' (47, 0x2f) offset 658 */
679 /* +-------+ */
680 /* |.......| */
681 /* |.....@@| */
682 /* |.....@@| */
683 /* |.....@@| */
684 /* |....@@.| */
685 /* |....@@.| */
686 /* |...@@..| */
687 /* |...@@..| */
688 /* |...@@..| */
689 /* |..@@...| */
690 /* |..@@...| */
691 /* |.@@....| */
692 /* |.@@....| */
693 /* |.@@....| */
694 /* +-------+ */
695 0x00,0x00,0x00,0xc0,0xf0,0x3e,0x0e,0x00,0x38,0x3e,0x07,0x01,0x00,0x00,
696 
697 /* '0' (48, 0x30) offset 672 */
698 /* +-------+ */
699 /* |.......| */
700 /* |.......| */
701 /* |..@@@@.| */
702 /* |.@@..@@| */
703 /* |.@@..@@| */
704 /* |.@@..@@| */
705 /* |.@@..@@| */
706 /* |.@@..@@| */
707 /* |.@@..@@| */
708 /* |.@@..@@| */
709 /* |.@@..@@| */
710 /* |..@@@@.| */
711 /* |.......| */
712 /* |.......| */
713 /* +-------+ */
714 0x00,0xf8,0xfc,0x04,0x04,0xfc,0xf8,0x00,0x07,0x0f,0x08,0x08,0x0f,0x07,
715 
716 /* '1' (49, 0x31) offset 686 */
717 /* +-------+ */
718 /* |.......| */
719 /* |.......| */
720 /* |...@@..| */
721 /* |..@@@..| */
722 /* |.@@@@..| */
723 /* |...@@..| */
724 /* |...@@..| */
725 /* |...@@..| */
726 /* |...@@..| */
727 /* |...@@..| */
728 /* |...@@..| */
729 /* |.@@@@@@| */
730 /* |.......| */
731 /* |.......| */
732 /* +-------+ */
733 0x00,0x10,0x18,0xfc,0xfc,0x00,0x00,0x00,0x08,0x08,0x0f,0x0f,0x08,0x08,
734 
735 /* '2' (50, 0x32) offset 700 */
736 /* +-------+ */
737 /* |.......| */
738 /* |.......| */
739 /* |..@@@@.| */
740 /* |.@@..@@| */
741 /* |.@@..@@| */
742 /* |.....@@| */
743 /* |....@@.| */
744 /* |....@@.| */
745 /* |...@@..| */
746 /* |..@@...| */
747 /* |.@@....| */
748 /* |.@@@@@@| */
749 /* |.......| */
750 /* |.......| */
751 /* +-------+ */
752 0x00,0x18,0x1c,0x04,0xc4,0xfc,0x38,0x00,0x0c,0x0e,0x0b,0x09,0x08,0x08,
753 
754 /* '3' (51, 0x33) offset 714 */
755 /* +-------+ */
756 /* |.......| */
757 /* |.......| */
758 /* |..@@@@.| */
759 /* |.@@..@@| */
760 /* |.@@..@@| */
761 /* |.....@@| */
762 /* |...@@@.| */
763 /* |.....@@| */
764 /* |.....@@| */
765 /* |.@@..@@| */
766 /* |.@@..@@| */
767 /* |..@@@@.| */
768 /* |.......| */
769 /* |.......| */
770 /* +-------+ */
771 0x00,0x18,0x1c,0x44,0x44,0xfc,0xb8,0x00,0x06,0x0e,0x08,0x08,0x0f,0x07,
772 
773 /* '4' (52, 0x34) offset 728 */
774 /* +-------+ */
775 /* |.......| */
776 /* |.......| */
777 /* |.....@.| */
778 /* |....@@.| */
779 /* |....@@.| */
780 /* |...@@@.| */
781 /* |..@@@@.| */
782 /* |..@.@@.| */
783 /* |.@@.@@.| */
784 /* |.@@@@@@| */
785 /* |.....@.| */
786 /* |.....@.| */
787 /* |.......| */
788 /* |.......| */
789 /* +-------+ */
790 0x00,0x00,0xc0,0x60,0xf8,0xfc,0x00,0x00,0x03,0x03,0x02,0x03,0x0f,0x02,
791 
792 /* '5' (53, 0x35) offset 742 */
793 /* +-------+ */
794 /* |.......| */
795 /* |.......| */
796 /* |.@@@@@@| */
797 /* |.@@....| */
798 /* |.@@....| */
799 /* |.@@@@@.| */
800 /* |.@@..@@| */
801 /* |.....@@| */
802 /* |.....@@| */
803 /* |.@@..@@| */
804 /* |.@@..@@| */
805 /* |..@@@@.| */
806 /* |.......| */
807 /* |.......| */
808 /* +-------+ */
809 0x00,0x7c,0x7c,0x24,0x24,0xe4,0xc4,0x00,0x06,0x0e,0x08,0x08,0x0f,0x07,
810 
811 /* '6' (54, 0x36) offset 756 */
812 /* +-------+ */
813 /* |.......| */
814 /* |.......| */
815 /* |...@@@.| */
816 /* |..@@.@@| */
817 /* |.@@..@@| */
818 /* |.@@....| */
819 /* |.@@@@@.| */
820 /* |.@@..@@| */
821 /* |.@@..@@| */
822 /* |.@@..@@| */
823 /* |.@@..@@| */
824 /* |..@@@@.| */
825 /* |.......| */
826 /* |.......| */
827 /* +-------+ */
828 0x00,0xf0,0xf8,0x4c,0x44,0xdc,0x98,0x00,0x07,0x0f,0x08,0x08,0x0f,0x07,
829 
830 /* '7' (55, 0x37) offset 770 */
831 /* +-------+ */
832 /* |.......| */
833 /* |.......| */
834 /* |.@@@@@@| */
835 /* |.@@..@@| */
836 /* |.@@.@@.| */
837 /* |....@@.| */
838 /* |...@@..| */
839 /* |...@@..| */
840 /* |...@@..| */
841 /* |...@@..| */
842 /* |...@@..| */
843 /* |...@@..| */
844 /* |.......| */
845 /* |.......| */
846 /* +-------+ */
847 0x00,0x1c,0x1c,0xc4,0xf4,0x3c,0x0c,0x00,0x00,0x00,0x0f,0x0f,0x00,0x00,
848 
849 /* '8' (56, 0x38) offset 784 */
850 /* +-------+ */
851 /* |.......| */
852 /* |.......| */
853 /* |..@@@@.| */
854 /* |.@@..@@| */
855 /* |.@@..@@| */
856 /* |..@@@@.| */
857 /* |...@@..| */
858 /* |..@@@@.| */
859 /* |.@@..@@| */
860 /* |.@@..@@| */
861 /* |.@@..@@| */
862 /* |..@@@@.| */
863 /* |.......| */
864 /* |.......| */
865 /* +-------+ */
866 0x00,0x18,0xbc,0xe4,0xe4,0xbc,0x18,0x00,0x07,0x0f,0x08,0x08,0x0f,0x07,
867 
868 /* '9' (57, 0x39) offset 798 */
869 /* +-------+ */
870 /* |.......| */
871 /* |.......| */
872 /* |..@@@@.| */
873 /* |.@@..@@| */
874 /* |.@@..@@| */
875 /* |.@@..@@| */
876 /* |.@@..@@| */
877 /* |..@@@@@| */
878 /* |.....@@| */
879 /* |.@@..@@| */
880 /* |.@@.@@.| */
881 /* |..@@@..| */
882 /* |.......| */
883 /* |.......| */
884 /* +-------+ */
885 0x00,0x78,0xfc,0x84,0x84,0xfc,0xf8,0x00,0x06,0x0e,0x08,0x0c,0x07,0x03,
886 
887 /* ':' (58, 0x3a) offset 812 */
888 /* +-------+ */
889 /* |.......| */
890 /* |.......| */
891 /* |.......| */
892 /* |.......| */
893 /* |...@@..| */
894 /* |...@@..| */
